Sun Belt Storage Depot is a self-storage portfolio composed of 25 total properties managed by 14 main properties. This portfolio is geographically diversified throughout: Tennessee, Mississippi, Alabama, Georgia, Florida, and Iowa.
Consisting of traditional conditioned and non-conditioned self-storage facilities, Sun Belt Storage Depot totals 3,214 units and 413,377 net rentable square feet.
Main Properties | Year Built | Total Parcels |
---|---|---|
505 Foresite Avenue, Monteagle, TN 37356 | 2005 | 7 |
146 Canyon Lane, LaFollette, TN 37766 | 1983/1984/2020 | 1 |
1151 Bristol Hwy, Elizabethton, TN 37643 | 2006 | 1 |
210 WF Burns Dr. Valley, AL 36854 | 2004 | 3 |
38188 AL-25, Harpersville, AL 35078 | 1999 | 1 |
131 McCalla Rd. Bessemer, AL 35022 | 2000 | 1 |
5300 Cahaba Valley Rd. Birmingham, AL 35242 | 1995 | 1 |
3205 Martin Luther King Jr. Parkway S. Phenix City, AL 36869 | 2006 | 1 |
118 Black St. Thompson, GA 30824 | 1999/2001/2019 | 3 |
999 N. Hill Street, Griffin, GA 30233 | 2008/2019 | 2 |
36 Cannon Rd. Cleveland, GA 30528 | 1996-1998/2021 | 1 |
3101 US 98 BUS, Panama City, FL 32401 | 1960 & 2020 | 1 |
470 Gaines Hwy, Boyle, MS 38730 | 2001 | 1 |
1906 US-71, Okoboji, IA 51355 | 1996 – 2001 | 1 |
Acovest acquired Sun Belt Storage Depot on April 30, 2022.
Please give us a call or send us a message if you have any questions or would like to learn more about investment opportunities at CIG.
(757) 490-1193
"(Required)" indicates required fields