Our team maintains close relationships with brokers and lenders from across the country providing Acovest.org the ability to reach a broad network and the ability to see deals around the country on a highly frequent basis.
Target: | $2,000,000 – $100,000,000 in value |
Property Types: | Multi-Family, Self-Storage, Office/Flex, Retail |
Class: | A, B or C |
Markets: | Primary, Secondary or Tertiary |
Areas: | Mid-Atlantic, Mid-West, Southeast and Southwest U.S. |
Occupancy: | Minimum 75% occupied |
Historicals: | Accurate T-12 financial statements for the past two years. |
Please give us a call or send us a message if you have any questions or would like to learn more about investment opportunities at CIG.
(757) 490-1193
"(Required)" indicates required fields